Project Description
X3a Android可變化式POS
提升效能

行動POS
X3a企業用平板電腦具有小巧及時尚的外觀設計,並搭載最新的ARM技術,確保高效能品質. 使用Android OS 搭配無線網路, 讓應用面更廣泛。
除此之外,TX-100也能選搭多樣周邊設備,例如1D/2D條碼讀取器、IC卡讀卡機、MSR及NFC感應器以因應不同產業的需求。
X3a專為需要多樣化的環境打造,例如運輸業、零售業以及餐飲業,讓企業創造更多獲利及提高顧客滿意度。
Android 4.2 / Android 5.0.2
- NXP i.MX 6 Dual core, 1GHz / NXP i.MX 6 Quad core, 1GHz
- 無線網路通訊功能
- IP65 認證 (不安裝配件)
POS 底座

可選配置
充電座
NFC 13.56MHz
- 周邊設備: IC讀卡器, MSR, 1D或2D 條碼掃描器, 指紋辨識感應
- WWAN 通訊

Item | EM-100 | |||||
Processor | NXP i.MX 6 Dual core, 1GHz / NXP i.MX 6 Quad core, 1GHz | |||||
OS | Android 4.2 / Android 5.0.2 | |||||
Memory/Storage | 1GB/8GB or 2G/16G | |||||
Display | 10.1″, 1280 x 800, 350nits | |||||
Touch | Capacitive touch | |||||
WiFi | 802.11 a/b/g/n | |||||
WWAN (option) | For data, GPRS/EDGE/WCDMA/850/900/1800/1900/2100 (Module:Ublox series), | |||||
LTE/850/1500/2100 (Module: Sierra MC7330) | ||||||
GPS(option) | Stand Alone & AGPS (Support Glonass) | |||||
Rear Camera | 5.0 Mega Pixels, auto focus, flash light | |||||
Front Camera | 2.0 Mega Pixels | |||||
Battery | Rechargeable Li-ion battery 3.7V, 8060mAh | |||||
Working time | 6 hours@film with speaker, 50% brightness, WiFi on | |||||
Speaker | Internal, 2*0.8W | |||||
I/O | 1* SIM (internal) | |||||
1* Micro SD | ||||||
1* DC Jack | ||||||
1* Micro HDMI | ||||||
1* Earphone & MIC Jack | ||||||
2* Barcode trigger keys | ||||||
1* Micro USB female type | ||||||
1* Power button | ||||||
1* POGO Pins (for Cradle), including charging function | ||||||
LEDs | 1* red/green LED for power & system status | |||||
1* blue LED for NFC good read | ||||||
Power Adaptor | Input:100V to 240V AC 50/60Hz 0.8A | |||||
Output: 5V DC 3A ; AC cable | ||||||
Dimension | WxHxD: 278mm x 199mm x 20.9mm (without cradle) | |||||
Temperature | Operation temperature 0°C ~ 40°C | |||||
Storage temperature -20°C ~ 60°C | ||||||
Humidity | 15% to 80% (no condensation) | |||||
Sealing | IP65 (without MSR/IC card reader, scanner), IP54 (with MSR/IC card reader, scanner) | |||||
Drop specification | 1M | |||||
Optional Device Module | 1D barcode scanner (laser) or 2D barcode scanner (image) | |||||
(Factory Option) | IC card reader ISO7816 or MSR ISO7811-Track 1, 2, 3 , | |||||
RFID(NFC)13.56MHz, Fingerprint reader, Fingerprint (option FBI Qualification) | ||||||
Certification | CE/FCC/VCCI/BSMI/CCC | |||||
Accessories | ||||||
Item | PB-100 | PB-110 | PB-100-M | PB-110-M | CB-100 | CB-110 |
Mechanism | POS Base | POS Base | POS Base | POS Base | Cradle | Cradle |
Charging only | Slim | Charging only Mini | Slim Mini | Charging only | Full | |
USB | x | 2 | x | 2 | x | 2 |
COM | x | 1 | x | 1 | x | 1 |
Ethernet | x | 1 | x | 1 | x | 1 |
DC in | 5V 15W | 5V 15W | 5V 15W | 5V 15W | 5V 15W | 5V 15W |
Dimension WxDxH(mm) | 278*298.27*322.69 | 278*298.27*322.69 | 278*225.25*321.1 | 278*225.25*321.1 | 308.82*150.31*167.87 | 308.82*150.31*167.87 |
Share Now