Project Description
SPM-116 /156 /185
挑選最佳尺寸

卓越的觸控
觸控螢幕並不是一個尺寸通用所有場所的。 不同的應用,例如結帳、數位電子看板、點單或是客戶顯示,這些都需求都需要不同尺寸的螢幕。
拍檔科技SPM系列POS觸控螢幕提供您三種不同尺寸選擇:
11.6吋(SPM-116)、15.6吋(SPM-156), 以及18.5吋(SPM-185),讓用戶能針對所使用的POS軟體形式選擇最適合的尺寸,也能選擇不同配置方式,放在結帳台上或是VESA壁掛。
- 1366×768寬螢幕 (11.6” / 15.6” / 18.5”)
- 全平面螢幕搭載投射是電容觸控(多點觸控)
- 屏幕視訊控制系統功能

可選配置
- 周邊設備: MSR,RFID感應器, 2D掃描器,IC讀卡機,指紋辨識,iButton,相機

Item | SPM-185 | SPM-156 | SPM-116 | |
LCD Display | 18.5” Color TFT-LCD | 15.6” Color TFT-LCD | 11.6” Color TFT-LCD | |
Touch | Projected capacitive touch (Multi Touch) | |||
Pixel Pitch | 0.3 x 0.3 mm | 0.252 x 0.252 mm | 0.1875 x 0.1875 mm | |
Max. Resolution | 1366 x 768 | |||
Contrast Ratio | 1000 (Typ) | 500 (Typ) | 400 (Typ) | |
White Luminance | 250 cd/m2 (Typ) | 220 cd/m2 (Typ) | 220 cd/m2 (Typ) | |
Display Color | 16.7M colors | 262K colors | 262K colors | |
OSD (On Screen Display) | Software Control: Brightness, Contrast, Display Position | |||
Multi function port | 30-pin connector | |||
I/O cable | 3-in-1 cable (USB+Power+VGA) | |||
Speaker | 2*3W | |||
VESA Mount | VESA 75 & 75 mount available | |||
Power Adapter | AC 100V ~ 240V/ DC12V/4.16A 50 watt | |||
Material | Plastic | |||
Operating Conditions | Temperature | 0˚C ~ 40˚C | ||
Humidity | 15%~ 80% | |||
Storage Conditions | Temperature | -10˚C ~ 60˚C | ||
Humidity | 15%~ 80% | |||
Dimension (WxHxDmm @LCD 90° tilt angle) | 463 x 354 x 198 | 389 x 323 x 198 | 302 x 290 x 198 | |
Optional Peripherals |
3 Tracks Magnetic Reader 2D Barcode Scanner ** Support 3 out of 4 Peripherals coexist as below: lSmart Card Reader Biometric Reader or I-Button RFID Reader (Factory Option) Camera 2.0 (Factory Option) |
Share Now